Diameter (mm) | Weight (kg/100m) | MBF (kN) |
---|---|---|
16 | 106 | 175 |
18 | 134 | 222 |
20 | 166 | 248 |
22 | 201 | 301 |
24 | 239 | 358 |
26 | 281 | 446 |
28 | 326 | 526 |
30 | 374 | 605 |
32 | 425 | 687 |
Figures shown are for guidance purposes only, Euronete cannot be held liable for deviations. We reserve the right to change them without prior notice.
- Eural coated compacted steel wire rope
- Dual Tensile
- Resistance = 1570/1770 N/mm2
- Warrington Seale construction of 26 wires
- Fibre core
Bottom Trawling
- Upper/Lower Bridles
- Sweepline
- Headline