Diameter (mm) | Weight (kg/100m) | MBF (kN) |
---|---|---|
20 | 179 | 282 |
22 | 215 | 339 |
24 | 257 | 405 |
26 | 300 | 473 |
28 | 355 | 558 |
30 | 402 | 633 |
32 | 459 | 723 |
34 | 519 | 818 |
36 | 580 | 913 |
38 | 644 | 1015 |
40 | 719 | 1131 |
42 | 790 | 1243 |
44 | 869 | 1367 |
Figures shown are for guidance purposes only, Euronete cannot be held liable for deviations. We reserve the right to change them without prior notice.
- Galvanized compacted steel wire rope
- Dual Tensile
- Resistance = 1570/1770 N/mm2
- Warrington Seale construction of 26 wires
- Steel core
Bottom Trawling
- Upper/Lower Bridles
- Sweepline
- Headline
- Trawl warps
Pelagic Trawling
- Trawl warps