Diameter (mm) | Weight (kg/100m) | MBF (kN) |
---|---|---|
12 | 54 | 75,0 |
14 | 66 | 111 |
16 | 89 | 145 |
18 | 111 | 183 |
20 | 141 | 226 |
22 | 169 | 274 |
24 | 200 | 290 |
26 | 229 | 382 |
28 | 269 | 443 |
30 | 308 | 508 |
32 | 342 | 579 |
Figures shown are for guidance purposes only, Euronete cannot be held liable for deviations. We reserve the right to change them without prior notice.
- Galvanized steel wire rope
- Dual Tensile
- 1570/1770 N/mm2
- Warrington Seale construction of 31 wires
- Fibre core
Bottom Trawling
- Upper/Lower Bridles
- Sweepline
- Headline