General Purpose Wire
Diameter (mm) | Weight (kg/100m) | MBF (kN) |
---|---|---|
12 | 44,4 | 71,4 |
14 | 60,4 | 97,1 |
16 | 78,8 | 127 |
18 | 99,8 | 161 |
20 | 123,2 | 198 |
22 | 149,1 | 240 |
24 | 177,4 | 285 |
Figures shown are for guidance purposes only, Euronete cannot be held liable for deviations. We reserve the right to change them without prior notice.
- Galvanized Steel Wire Rope
- Resistance = 1770 N/mm2
- Seal construction of 24 wires
- Fibre core
Bottom Trawling
- Upper/Lower Bridles
- Sweepline
- Headline