Made out of high quality steel with a special zinc and aluminum coating to protect from corrosion.
Diameter (mm) | Weight (kg/100m) | MBF (kN) |
---|---|---|
14 | 90 | 133 |
15 | 101 | 149 |
16 | 117 | 175 |
19 | 165 | 243 |
20 | 184 | 270 |
22 | 220 | 323 |
24 | 266 | 386 |
25,4 | 297 | 439 |
26 | 310 | 455 |
28 | 351 | 527 |
30 | 408 | 597 |
32 | 474 | 740 |
34 | 532 | 832 |
35 | 568 | 887 |
36 | 604 | 944 |
Figures shown are for guidance purposes only, Euronete cannot be held liable for deviations. We reserve the right to change them without prior notice.
- Coated Steel Wire Rope
- Dual Tensile
- Resistance = 1570/1770 N/mm2
- Zinc and Aluminum coating
Bottom Trawling
- Upper/Lower Bridles
- Sweepline
- Headline
- Trawl warps
Pelagic Trawling
- Trawl warps