Made out of high quality steel with a special zinc and aluminum coating to protect from corrosion.
Diameter (mm) | Weight (kg/100m) | MBF (kN) |
---|---|---|
10 | 41 | 62 |
12 | 57 | 88 |
14 | 80 | 122 |
15 | 90 | 138 |
16 | 104 | 158 |
18 | 132 | 200 |
19 | 146 | 225 |
20 | 164 | 252 |
22 | 196 | 301 |
24 | 238 | 361 |
26 | 277 | 423 |
28 | 312 | 485 |
30 | 363 | 557 |
Figures shown are for guidance purposes only, Euronete cannot be held liable for deviations. We reserve the right to change them without prior notice.
- Coated Steel Wire Rope
- Dual Tensile
- Resistance = 1570/1770 N/mm2
- Zinc and Aluminum coating
Bottom Trawling
- Upper/Lower Bridles
- Sweepline
- Headline
- Trawl warps
Pelagic Trawling
- Trawl warps