Diameter (mm) | Weight (kg/100m) | MBF (kN) |
---|---|---|
20 | 175 | 256 |
22 | 214 | 315 |
24 | 254 | 372 |
26 | 302 | 453 |
28 | 349 | 527 |
30 | 396 | 597 |
32 | 452 | 670 |
Figures shown are for guidance purposes only, Euronete cannot be held liable for deviations. We reserve the right to change them without prior notice.
- Galvanized compacted steel wire rope
- Dual Tensile
- Resistance = 1570/1770 N/mm2
- Seale construction of 19 wires
- Steel core
Seining
- Towline
- Purseline