Diameter (mm) | Weight (g/m) | MBF (kN) | MBF (tf) |
---|---|---|---|
16 | 121 | 48 | 4,9 |
20 | 189 | 72,8 | 7,4 |
24 | 273 | 103 | 10,5 |
28 | 373 | 137 | 14,0 |
32 | 483 | 177 | 18,0 |
36 | 614 | 222 | 22,6 |
40 | 756 | 269 | 27,4 |
44 | 924 | 321 | 32,7 |
48 | 1090 | 378 | 38,5 |
Figures shown are for guidance purposes only, Euronete cannot be held liable for deviations. We reserve the right to change them without prior notice.
Material: High tenacity Polypropylene
Chemical resistance: Good
Specific Gravity: 0.93
Breaking load (wet):
Abrasion Resistance: Very good
UV Resistance: Very Good
Water Absorption: 0%
Construction: 12 Strands plaited
Melting point: ± 140 °C
TCLL value: 70.7%
Colour: Yellow
Marker: Orange
Pelagic Trawling
- Lifeline