Diameter (mm) | Weight (g/m) | MBF (kN) | MBF (tf) |
---|---|---|---|
16 | 159 | 54,8 | 5,50 |
18 | 214 | 69,7 | 7,00 |
24 | 357 | 127 | 12,7 |
28 | 486 | 179 | 18,0 |
32 | 635 | 219 | 22,0 |
40 | 988 | 353 | 36,0 |
44 | 1200 | 412 | 42,0 |
48 | 1430 | 491 | 50,0 |
52 | 1680 | 589 | 60,0 |
56 | 1950 | 677 | 69,0 |
60 | 2230 | 765 | 78,0 |
64 | 2540 | 883 | 90,0 |
72 | 3210 | 1069 | 109 |
80 | 3970 | 1354 | 138 |
88 | 4810 | 1638 | 167 |
96 | 5720 | 1913 | 195 |
104 | 6710 | 2276 | 232 |
112 | 7790 | 2619 | 267 |
120 | 8930 | 2992 | 305 |
144 | 12800 | 4120 | 420 |
20 | 249 | 81,4 | 8,10 |
22 | 301 | 98,5 | 9,90 |
36 | 804 | 269 | 27,0 |
128 | 10200 | 3336 | 340 |
Figures shown are for guidance purposes only, Euronete cannot be held liable for deviations. We reserve the right to change them without prior notice.
Material: Nylon
Chemical resistance: Good
Specific Gravity: 1.14
Breaking load (wet): 85-90%
Abrasion Resistance: Very good
UV Resistance: Good
Water Absorption: 4%
Construction: 16/32 Strands
Melting point: ± 218 °C
Pelagic Trawling
- Round straps