These are multipurpose mooring ropes, manufactured in accordance to ISO and EN standards.
Diameter (mm) | Weight (g/m) | MBF (kN) | MBF (tf) |
---|---|---|---|
28 | 354 | 105 | 10,7 |
30 | 407 | 119 | 12,1 |
32 | 463 | 134 | 13,7 |
36 | 586 | 167 | 17,0 |
40 | 723 | 204 | 20,8 |
44 | 875 | 243 | 24,8 |
48 | 1040 | 286 | 29,2 |
52 | 1220 | 332 | 33,8 |
56 | 1420 | 381 | 38,8 |
60 | 1630 | 433 | 44,1 |
64 | 1850 | 488 | 49,7 |
72 | 2340 | 608 | 62,0 |
80 | 2890 | 740 | 75,4 |
88 | 3500 | 887 | 90,4 |
96 | 4170 | 1040 | 106 |
104 | 4890 | 1210 | 123 |
112 | 5670 | 1390 | 142 |
120 | 6510 | 1580 | 161 |
128 | 7410 | 1780 | 181 |
136 | 8360 | 2000 | 204 |
144 | 9370 | 2220 | 226 |
Figures shown are for guidance purposes only, Euronete cannot be held liable for deviations. We reserve the right to change them without prior notice.
Material: Polypropylene
Chemical resistance: Good
Specific Gravity: 0.91
Abrasion Resistance: Reasonable
UV Resistance: Good
Water Absorption: < 0.1%
Construction: 8 strands plaited
Melting point: ±165 °C
TCLL value: 52 %
Colour: Blue
Marker: Orange
Marker: Orange