These ropes are available as 3 and 4 strand twisted ropes made of polyethylene:
3 strands Polyethylene
Diameter (mm) | Weight (g/m) | MBF (kN) | MBF (tf) |
---|---|---|---|
4 | 8,02 | 1,88 | 0,19 |
6 | 18,0 | 4,10 | 0,42 |
8 | 32,1 | 7,11 | 0,72 |
10 | 50,1 | 10,9 | 1,11 |
12 | 72,1 | 15,5 | 1,58 |
14 | 98,2 | 20,9 | 2,13 |
16 | 128 | 27,0 | 2,75 |
18 | 162 | 33,8 | 3,45 |
20 | 200 | 41,3 | 4,21 |
22 | 242 | 49,8 | 5,08 |
24 | 289 | 58,8 | 5,99 |
26 | 339 | 68,4 | 6,97 |
28 | 393 | 79,2 | 8,07 |
30 | 451 | 90,3 | 9,20 |
32 | 513 | 102 | 10,4 |
36 | 649 | 128 | 13,0 |
40 | 802 | 157 | 16,0 |
44 | 970 | 188 | 19,2 |
48 | 1150 | 222 | 22,6 |
52 | 1350 | 259 | 26,4 |
Figures shown are for guidance purposes only, Euronete cannot be held liable for deviations. We reserve the right to change them without prior notice.
4 Strands Polyethylene
Diameter (mm) | Weight (g/m) | MBF (kN) | MBF (tf) |
---|---|---|---|
10 | 50,1 | 9,81 | 1,00 |
12 | 72,1 | 14,0 | 1,43 |
14 | 98,2 | 18,8 | 1,92 |
16 | 128 | 24,3 | 2,48 |
18 | 162 | 30,4 | 3,10 |
20 | 200 | 37,2 | 3,79 |
22 | 242 | 44,8 | 4,57 |
24 | 289 | 52,9 | 5,39 |
26 | 339 | 61,6 | 6,28 |
28 | 393 | 71,3 | 7,27 |
30 | 451 | 81,3 | 8,29 |
32 | 513 | 91,8 | 9,36 |
36 | 649 | 115 | 11,7 |
40 | 802 | 141 | 14,4 |
44 | 970 | 169 | 17,2 |
48 | 1150 | 200 | 20,4 |
52 | 1350 | 233 | 23,7 |
Figures shown are for guidance purposes only, Euronete cannot be held liable for deviations. We reserve the right to change them without prior notice.
Material: Polyethylene
Chemical resistance: Good
Specific Gravity: 0.95
Abrasion Resistance: Good
UV Resistance: Good
Water Absorption: 0%
Construction: 3/4 strands
Melting point: ± 140 °C
Colour: On request
Marker: On request
Pelagic Trawling
- Codends
- Upper and lower panels
- Frames and groundropes
- Ripline
Seining
- Floatline