Euronete’s Twisted Polyethylene stands out for the stability of the knot and precision of mesh.
It is produced in the following twine references:
Reference | Diameter (mm) | Runnage (m/kg) | Breaking Strength (kgf) |
---|---|---|---|
10/9 | 1,1 | 1950 | 20 |
10/12 | 1,3 | 1350 | 28 |
10/15 | 1,4 | 1150 | 32 |
10/18 | 1,5 | 980 | 38 |
10/21 | 1,7 | 840 | 45 |
10/24 | 1,8 | 720 | 53 |
10/27 | 1,9 | 625 | 58 |
10/30 | 2,0 | 540 | 64 |
10/36 | 2,2 | 450 | 78 |
10/39 | 2,3 | 400 | 88 |
10/45 | 2,5 | 350 | 100 |
10/60 | 3,0 | 290 | 120 |
15/60 | 3,5 | 140 | 215 |
Figures shown are for guidance purposes only, Euronete cannot be held liable for deviations. We reserve the right to change them without prior notice.
Material: Polyethylene
Tenacity: 6 g/denier
Abrasion resistance: Good
- Standard Netting, Single
Bottom Trawling
- Codends
- Upper and Lower panels
Aquaculture
- Bird Netting