- Home
 - Products
 - Steel wire ropes
 - Europact 6x26 WS+IWRC
 
Europact 6x26 WS+IWRC

| Diameter (mm) | Weight (kg/100m) | MBF (kN) | 
|---|---|---|
| 20 | 179 | 282 | 
| 22 | 215 | 339 | 
| 24 | 257 | 405 | 
| 26 | 300 | 473 | 
| 28 | 355 | 558 | 
| 30 | 402 | 633 | 
| 32 | 459 | 723 | 
| 34 | 519 | 818 | 
| 36 | 580 | 913 | 
| 38 | 644 | 1015 | 
| 40 | 719 | 1131 | 
| 42 | 790 | 1243 | 
| 44 | 869 | 1367 | 
Applications
Headline
Lower Bridle
Sweepline
Upper Bridle
Trawl Warps
Bridles
Trawl Warps
Why choose Euronete:
Unrivaled quality
Excellence in service
Constant Innovation
Proven in use worldwide
