Twisted Polyester

These are multipurpose ropes, manufactured in accordance to ISO and EN standards.
Two of the main properties of these ropes are their strength and their excellent abrasion resistance.
| Diameter (mm) | Weight (g/m) | MBF (kN) | MBF (tf) |
|---|---|---|---|
| 4 | 12,1 | 2,80 | 0,29 |
| 6 | 27,3 | 6,08 | 0,62 |
| 8 | 48,5 | 10,5 | 1,07 |
| 10 | 75,8 | 16,2 | 1,65 |
| 12 | 109 | 23,0 | 2,34 |
| 14 | 149 | 30,9 | 3,15 |
| 16 | 194 | 39,8 | 4,06 |
| 18 | 246 | 49,9 | 5,09 |
| 20 | 303 | 61,0 | 6,22 |
| 22 | 367 | 73,1 | 7,45 |
| 24 | 437 | 86,1 | 8,78 |
| 26 | 512 | 101 | 10,3 |
| 28 | 394 | 116 | 11,8 |
| 30 | 682 | 132 | 13,5 |
| 32 | 776 | 150 | 15,3 |
| 36 | 982 | 188 | 19,2 |
| 40 | 1210 | 230 | 23,4 |
| 44 | 1470 | 276 | 28,1 |
| 48 | 1750 | 326 | 33,2 |
| 52 | 2050 | 380 | 38,7 |
Properties
Why choose Euronete:
Unrivaled quality
Excellence in service
Constant Innovation
Proven in use worldwide
