8 Strands Polyester

These are multipurpose ropes, manufactured in accordance to ISO and EN standards.
Two of the main properties of these ropes are their strength and their excellent abrasion resistance.
| Diameter (mm) | Weight (g/m) | MBF (kN) | MBF (tf) |
|---|---|---|---|
| 28 | 594 | 116 | 11,8 |
| 30 | 682 | 132 | 13,5 |
| 32 | 776 | 150 | 15,3 |
| 36 | 982 | 188 | 19,2 |
| 40 | 1210 | 230 | 23,4 |
| 44 | 1470 | 276 | 28,1 |
| 48 | 1750 | 326 | 33,2 |
| 52 | 2050 | 380 | 38,7 |
| 56 | 2380 | 437 | 44,5 |
| 60 | 2730 | 500 | 51,0 |
| 64 | 3100 | 566 | 57,7 |
| 72 | 3930 | 708 | 72,2 |
| 80 | 4850 | 867 | 88,4 |
| 88 | 5870 | 1040 | 106 |
| 96 | 6990 | 1230 | 125 |
| 104 | 8220 | 1430 | 146 |
| 112 | 9510 | 1650 | 168 |
| 120 | 10900 | 1880 | 192 |
| 128 | 12400 | 2130 | 217 |
| 136 | 14000 | 2390 | 244 |
| 144 | 15700 | 2670 | 272 |
Properties
Why choose Euronete:
Unrivaled quality
Excellence in service
Constant Innovation
Proven in use worldwide
