Mooring rope with a good breaking load for marine applications, about 30 % higher than a standar Polypropylene lines in the same diameter.
These ropes are developed with the highest levels of excellence and quality and are available in the following rope sizes:
Diameter (mm) | Weight (g/m) | MBF (kN) | MBF (tf) |
---|---|---|---|
4 | 7 | 2,8 | 0,29 |
6 | 17 | 7,4 | 0,75 |
8 | 30 | 12,9 | 1,31 |
10 | 45 | 19,1 | 1,95 |
12 | 65 | 26,9 | 2,74 |
14 | 90 | 36,2 | 3,69 |
16 | 115 | 44,2 | 4,51 |
18 | 148 | 56,8 | 5,79 |
20 | 180 | 67,8 | 6,91 |
22 | 220 | 79 | 8,05 |
24 | 260 | 91,9 | 9,37 |
26 | 305 | 107 | 10,9 |
28 | 355 | 120 | 12,2 |
30 | 405 | 140 | 14,3 |
32 | 460 | 151 | 15,4 |
36 | 585 | 188 | 19,2 |
40 | 720 | 226 | 23,0 |
44 | 880 | 264 | 26,9 |
48 | 1040 | 313 | 31,9 |
52 | 1220 | 356 | 36,3 |
Figures shown are for guidance purposes only, Euronete cannot be held liable for deviations. We reserve the right to change them without prior notice.
Material: Polysteel
Chemical resistance: Good
Specific Gravity: 0.93 (floats)
Breaking load (wet): 100%
Abrasion Resistance: Good
UV Resistance: Good
Water Absorption: 0%
Construction: 3 Strands plaited
Melting point: 145 °C
TCLL value: 60%
Colour: Green
Marker: Yellow
Maximum elongation: 27%
Bottom Trawling
- Ripline
Pelagic (Midwater) Trawling
- Ribline and lifeline
Aquaculture
- Mooring rope