- Home
- Products
- Steel wire ropes
- Europact 6x19 S+IWRC
Europact 6x19 S+IWRC

Steel Core
| Diameter (mm) | Weight (kg/100m) | MBF (kN) |
|---|---|---|
| 14 | 90 | 133 |
| 16 | 117 | 175 |
| 18 | 148 | 221 |
| 20 | 184 | 270 |
| 22 | 220 | 323 |
| 24 | 266 | 386 |
| 26 | 310 | 455 |
| 28 | 351 | 527 |
| 30 | 408 | 597 |
Applications
Headline
Lower Bridle
Sweepline
Trawl Warps
Upper Bridle
Bridles
Trawl Warps
Why choose Euronete:
Unrivaled quality
Excellence in service
Constant Innovation
Proven in use worldwide
