8 Strands Nylon

| Diameter (mm) | Weight (g/m) | MBF (kN) | MBF (tf) | 
|---|---|---|---|
| 28 | 490 | 207 | 21,1 | 
| 32 | 640 | 278 | 28,3 | 
| 36 | 810 | 347 | 35,4 | 
| 40 | 1000 | 417 | 42,5 | 
| 44 | 1210 | 493 | 50,3 | 
| 48 | 1440 | 590 | 60,2 | 
| 52 | 1700 | 694 | 70,8 | 
| 56 | 1970 | 778 | 79,3 | 
| 60 | 2260 | 875 | 89,2 | 
| 64 | 2570 | 986 | 101 | 
| 72 | 3250 | 1250 | 127 | 
| 80 | 4010 | 1556 | 159 | 
| 88 | 4860 | 1833 | 187 | 
| 96 | 5780 | 2222 | 227 | 
| 104 | 6780 | 2500 | 255 | 
| 112 | 7870 | 2944 | 300 | 
| 120 | 9030 | 3278 | 334 | 
| 128 | 10100 | 3681 | 375 | 
| 136 | 11600 | 4167 | 425 | 
Properties
Applications
Codline
Fishing Line
Codline
Ripline
Round Straps
Floatline
Why choose Euronete:
Unrivaled quality
Excellence in service
Constant Innovation
Proven in use worldwide
