Double Braided Polyester

The Double Braided ropes are constructed by braiding a sheath over a braided hollow core. These ropes are significantly more efficient than conventional 3 and 8 strand ropes giving up to 25% higher breaking strength on a weight-to-weight basis. The core strands have double the material of the sheath strands, which ensures a perfectly balanced rope between the sheath and core, both accepting 50% of the load.
A consistent load extension history makes these ropes ideal for:
- Towing springs
- Tension winch moorings
- Mooring springs
- Engineered solutions requiring an energy absorbing spring mechanism.
| Diameter (mm) | Weight (g/m) | MBF (kN) | MBF (tf) |
|---|---|---|---|
| 18 | 247 | 63,8 | 6,4 |
| 24 | 440 | 114 | 11,4 |
| 28 | 597 | 152 | 15,2 |
| 32 | 770 | 197 | 19,8 |
| 36 | 988 | 261 | 26,2 |
| 40 | 1220 | 314 | 32,0 |
| 44 | 1470 | 373 | 38,0 |
| 48 | 1760 | 441 | 45,0 |
| 52 | 2050 | 530 | 54,0 |
| 56 | 2380 | 608 | 62,0 |
| 60 | 2740 | 697 | 71,0 |
| 64 | 3120 | 795 | 81,0 |
| 72 | 3950 | 961 | 98,0 |
| 80 | 4870 | 1217 | 124 |
| 88 | 5910 | 1472 | 150 |
| 104 | 8250 | 2050 | 209 |
| 112 | 9560 | 2355 | 240 |
| 120 | 11000 | 2698 | 275 |
| 128 | 12500 | 2933 | 299 |
| 144 | 15800 | 3708 | 378 |
| 20 | 305 | 75,4 | 7,5 |
| 22 | 369 | 91,2 | 9,1 |
| 96 | 7020 | 1717 | 175 |
Properties
Why choose Euronete:
Unrivaled quality
Excellence in service
Constant Innovation
Proven in use worldwide
